Skip to product information
Kanlux Tybia M 25W-NW B
$56.62
Sale price
$56.62
Regular price
$76.52
Kanlux TYBIA LED is a general lighting luminaire using SMD diodes. When mounted in corridors, staircases, social or utility rooms, TYBIA LED allows for significant savings related to both reduced energy consumption and the long-term maintenance-free operation.
Specification
| Warranty [years] | 5 |
| EAN13 | 5905339246455 |
| Colour | black |
| Enclosure material | aluminum alloy |
| Lampshade material | PMMA |
| Height [mm] | 65 |
| Width [mm] | 320 |
| Length [mm] | 320 |
| Weight | 1488g |
| Rated voltage [V] | 220-240 AC |
| Rated frequency [Hz] | 50 |
| Maximum power [W] | 25 |
| Integrated LED light source | Yes |
| Luminous flux of the light fitting [lm] | 2600 |
| Lighting angle [°] | 110 |
| Number of on/off cycles | ≥15000 |
| Service life [h] | 30000 |
| Luminous flux retention factor at the end of rated service life | L70B50 |
| Colour temperature [K] | 4000 |
| Colour uniformity [SDCM] | ≤6 |
| Colour-rendering index Ra | 80 |
| Mercury content | no |
| Diode type | LED SMD |
| Compatible with a dimmer | no |
| Colour temperature | white |
| Class of protection against electric shock | I |
| IP class | 20 |
| Ambient temperature range to which the product can be exposed | 5÷25 |
| Place of assembly | ceiling mounted |
| Connection type | Self-clamping block |
| Range of sections of wires used [mm2] | 1-2,5 |
| Minimum distance from the illuminated object | 0,5m |
| Luminous efficiency of the lamp [lm/W] | 104 |
| Useful luminous flux of the light source Φuse [lm] | 3850 |
| Additional information | Containing product (CP) |
| Shape | square |
View full specification on the official Kanlux site